Membership fees
The minimum membership period is 12 months, and you can choose to pay annually, quarterly or monthly.
Fees from 1 June 2024
Membership type | Monthly payments | Quarterly payments | Annual fee | Total amount paying by instalment |
---|---|---|---|---|
Essential | £43.33 | £129.98 | £493.91 | £519.90 |
Extra | £86.28 | £258.84 | £983.58 | £1,035.35 |
Expert | £132.98 | £398.94 | £1,515.97 | £1,595.76 |
Student | £33 | £33 | ||
Graduate (first year) | £16.46 | £49.38 | £187.63 | £197.51 |
Graduate (second year) | £28.07 | £84.22 | £320.02 | £336.86 |
International | £43.33 | £129.98 | £493.91 | £519.96 |
Essential Affiliate (first year) | £2.87 | £8.61 | £33 | £34.49 |
Essential Affiliate (second year) | £16.46 | £49.38 | £187.63 | £197.51 |
Essential Affiliate (third year) | £28.07 | £84.21 | £320.02 | £336.86 |
Extra Affiliate | £86.28 | £258.54 | £983.58 | £1035.36 |
International Affiliate | £43.33 | £129.98 | £493.91 | £519.96 |
Senior | £20.64 | £61.93 | £235.32 | £247.71 |
Overseas qualified dentist with refugee/asylum seeker status | Free | Free | Free | Free |
Special member* | Free | Free | Free | Free |
Fees from 1 June 2025
Membership type | Monthly payments | Quarterly payments | Annual fee | Total amount paying by instalment |
---|---|---|---|---|
Essential | £44.63 | £133.88 | £508.72 | £535.50 |
Extra | £88.87 | £266.60 | £1013.09 | £1066.41 |
Expert | £136.97 | £410.91 | £1561.45 | £1643.63 |
Student (from 1 August 2025) | £33 (£33.52) | £33 (£33.75) | ||
Graduate (first year) | £16.95 | £50.86 | £193.26 | £203.44 |
Graduate (second year) | £28.91 | £86.74 | £329.62 | £346.97 |
International | £44.63 | £133.88 | £508.72 | £535.50 |
Overseas Affiliate - working towards GDC registration (first year) | £2.96 | £8.88 | £33.75 | £35.52 |
Overseas Affiliate - working towards GDC registration (second year) | £16.95 | £50.86 | £193.26 | £203.44 |
Overseas Affiliate - working towards GDC registration (third year) | £28.91 | £86.74 | £329.62 | £346.97 |
Overseas Affiliate - working towards GDC registration (fourth year) | £42.10 | £126.30 | £479.92 | £505.18 |
Senior | £21.26 | £63.79 | £242.38 | £255.14 |
Overseas Affiliate with refugee/asylum seeker status | Free | Free | Free | Free |
Special member* | Free | Free | Free | Free |
* Special members include existing and past presidents; fellows, honorary members; John Tomes recipients; Roll of Distinction recipients; life members, and no fee (paid one off lump sum). The fee is based on Extra membership. If you want to keep your Expert membership, you will need to pay the difference between Expert and Extra.
Did you know that BDA is membership is tax deductible?
If joining the BDA is necessary to carry out your work or is relevant to your job, members employed in the UK may claim tax relief on their subscription fee. Both self-employed and salaried practitioners can claim.